<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ronny Egners Blog</title>
	<atom:link href="http://blog.ronnyegner-consulting.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ronnyegner-consulting.de</link>
	<description>Ronny Egners Blog about Oracle, UNIX and Networker</description>
	<lastBuildDate>Sat, 27 Feb 2010 06:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I am Oracle Certified Trainer now by kiran</title>
		<link>http://blog.ronnyegner-consulting.de/2010/02/16/i-am-oracle-certified-trainer-now/comment-page-1/#comment-1536</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=1652#comment-1536</guid>
		<description>Congrats.....</description>
		<content:encoded><![CDATA[<p>Congrats&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 11g Release 2 Install Guide – Grid Infrastructure installation by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2009/09/14/oracle-11g-release-2-install-guide-%e2%80%93-grid-infrastructure-installation/comment-page-1/#comment-1534</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://ronnyegner.wordpress.com/?p=152#comment-1534</guid>
		<description>NFS exports are configured in /etc/exports. The way you are exporting iSCSI LUNs depend on the software you are using. So without more information i cannot help here.</description>
		<content:encoded><![CDATA[<p>NFS exports are configured in /etc/exports. The way you are exporting iSCSI LUNs depend on the software you are using. So without more information i cannot help here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 11g Release 2 &#8211; SCAN explained by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2009/09/30/oracle-11g-release-2-scan-explained/comment-page-1/#comment-1533</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://ronnyegner.wordpress.com/2009/09/28/oracle-11g-release-2-scan-explained/#comment-1533</guid>
		<description>bond0 is the name of the network interface. &quot;bond&quot; means network interfaces are bonded in any way....</description>
		<content:encoded><![CDATA[<p>bond0 is the name of the network interface. &#8220;bond&#8221; means network interfaces are bonded in any way&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am Oracle Certified Trainer now by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2010/02/16/i-am-oracle-certified-trainer-now/comment-page-1/#comment-1532</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=1652#comment-1532</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 11g Release 2 Install Guide – Grid Infrastructure installation by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2009/09/14/oracle-11g-release-2-install-guide-%e2%80%93-grid-infrastructure-installation/comment-page-1/#comment-1531</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://ronnyegner.wordpress.com/?p=152#comment-1531</guid>
		<description>As far as i know it is possible to use other clusterwares beside oracle clusterware. You have to check the documentation for that. Anyway: Why would anyone do this? Clusterware itself is free of charge and replacing the clusterware will most probably cause a lot of problems.</description>
		<content:encoded><![CDATA[<p>As far as i know it is possible to use other clusterwares beside oracle clusterware. You have to check the documentation for that. Anyway: Why would anyone do this? Clusterware itself is free of charge and replacing the clusterware will most probably cause a lot of problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am Oracle Certified Trainer now by Personal trainer</title>
		<link>http://blog.ronnyegner-consulting.de/2010/02/16/i-am-oracle-certified-trainer-now/comment-page-1/#comment-1528</link>
		<dc:creator>Personal trainer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=1652#comment-1528</guid>
		<description>A short note, in passing, to say well done!

BB :-)</description>
		<content:encoded><![CDATA[<p>A short note, in passing, to say well done!</p>
<p>BB :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 11g Release 2 Install Guide – Grid Infrastructure installation by Sayantan</title>
		<link>http://blog.ronnyegner-consulting.de/2009/09/14/oracle-11g-release-2-install-guide-%e2%80%93-grid-infrastructure-installation/comment-page-1/#comment-1524</link>
		<dc:creator>Sayantan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://ronnyegner.wordpress.com/?p=152#comment-1524</guid>
		<description>is it possible to do the same by replacing clusterware of oracle by other 3rd party clusterware eg. globus toolkit?</description>
		<content:encoded><![CDATA[<p>is it possible to do the same by replacing clusterware of oracle by other 3rd party clusterware eg. globus toolkit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 11g Release 2 &#8211; SCAN explained by Sayantan</title>
		<link>http://blog.ronnyegner-consulting.de/2009/09/30/oracle-11g-release-2-scan-explained/comment-page-1/#comment-1502</link>
		<dc:creator>Sayantan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://ronnyegner.wordpress.com/2009/09/28/oracle-11g-release-2-scan-explained/#comment-1502</guid>
		<description>&lt;a href=&quot;#comment-1374&quot; rel=&quot;nofollow&quot;&gt;@Ronny Egner &lt;/a&gt; 


i was reffering to the bond0 etc. in ifconfig otput....

thx</description>
		<content:encoded><![CDATA[<p><a href="#comment-1374" rel="nofollow">@Ronny Egner </a> </p>
<p>i was reffering to the bond0 etc. in ifconfig otput&#8230;.</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 11g Release 2 Install Guide – Grid Infrastructure installation by Sayantan</title>
		<link>http://blog.ronnyegner-consulting.de/2009/09/14/oracle-11g-release-2-install-guide-%e2%80%93-grid-infrastructure-installation/comment-page-1/#comment-1500</link>
		<dc:creator>Sayantan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://ronnyegner.wordpress.com/?p=152#comment-1500</guid>
		<description>hi

how to export it? editing /etc/exports or using iscsi initiator in different node?




need to create a new partition on that disk i think so.

[root@rac-1 ~]# fdisk /dev/iscsi/xyz/part
Device contains neither a valid DOS partition table, nor Sun, SGI or OSF disklabel
Building a new DOS disklabel. Changes will remain in memory only,
until you decide to write them. After that, of course, the previous
content won&#039;t be recoverable.

The number of cylinders for this disk is set to 10236.
There is nothing wrong with that, but this is larger than 1024,
and could in certain setups cause problems with:
1) software that runs at boot time (e.g., old versions of LILO)
2) booting and partitioning software from other OSs
(e.g., DOS FDISK, OS/2 FDISK)
Warning: invalid flag 0x0000 of partition table 4 will be corrected by w(rite)

Command (m for help): m
Command action
a toggle a bootable flag
b edit bsd disklabel
c toggle the dos compatibility flag
d delete a partition
l list known partition types
m print this menu
n add a new partition
o create a new empty DOS partition table
p print the partition table
q quit without saving changes
s create a new empty Sun disklabel
t change a partition&#039;s system id
u change display/entry units
v verify the partition table
w write table to disk and exit
x extra functionality (experts only)

Command (m for help): p

Disk /dev/iscsi/xyz/part: 10.7 GB, 10733958144 bytes
64 heads, 32 sectors/track, 10236 cylinders
Units = cylinders of 2048 * 512 = 1048576 bytes

Device Boot Start End Blocks Id System

Command (m for help): q

[root@rac-1 ~]#

how it could be converted to high availability?</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>how to export it? editing /etc/exports or using iscsi initiator in different node?</p>
<p>need to create a new partition on that disk i think so.</p>
<p>[root@rac-1 ~]# fdisk /dev/iscsi/xyz/part<br />
Device contains neither a valid DOS partition table, nor Sun, SGI or OSF disklabel<br />
Building a new DOS disklabel. Changes will remain in memory only,<br />
until you decide to write them. After that, of course, the previous<br />
content won&#8217;t be recoverable.</p>
<p>The number of cylinders for this disk is set to 10236.<br />
There is nothing wrong with that, but this is larger than 1024,<br />
and could in certain setups cause problems with:<br />
1) software that runs at boot time (e.g., old versions of LILO)<br />
2) booting and partitioning software from other OSs<br />
(e.g., DOS FDISK, OS/2 FDISK)<br />
Warning: invalid flag 0&#215;0000 of partition table 4 will be corrected by w(rite)</p>
<p>Command (m for help): m<br />
Command action<br />
a toggle a bootable flag<br />
b edit bsd disklabel<br />
c toggle the dos compatibility flag<br />
d delete a partition<br />
l list known partition types<br />
m print this menu<br />
n add a new partition<br />
o create a new empty DOS partition table<br />
p print the partition table<br />
q quit without saving changes<br />
s create a new empty Sun disklabel<br />
t change a partition&#8217;s system id<br />
u change display/entry units<br />
v verify the partition table<br />
w write table to disk and exit<br />
x extra functionality (experts only)</p>
<p>Command (m for help): p</p>
<p>Disk /dev/iscsi/xyz/part: 10.7 GB, 10733958144 bytes<br />
64 heads, 32 sectors/track, 10236 cylinders<br />
Units = cylinders of 2048 * 512 = 1048576 bytes</p>
<p>Device Boot Start End Blocks Id System</p>
<p>Command (m for help): q</p>
<p>[root@rac-1 ~]#</p>
<p>how it could be converted to high availability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 11g Release 2 Install Guide – Grid Infrastructure installation by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2009/09/14/oracle-11g-release-2-install-guide-%e2%80%93-grid-infrastructure-installation/comment-page-1/#comment-1497</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://ronnyegner.wordpress.com/?p=152#comment-1497</guid>
		<description>Something is wrong with your disks.

What is the output of  &quot;fdisk -l&quot;?

For creating disks see the example in my documents.
From memory: &quot;oracleasm createdisk DISK1 /dev/sdc&quot;</description>
		<content:encoded><![CDATA[<p>Something is wrong with your disks.</p>
<p>What is the output of  &#8220;fdisk -l&#8221;?</p>
<p>For creating disks see the example in my documents.<br />
From memory: &#8220;oracleasm createdisk DISK1 /dev/sdc&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
