<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ronny Egners Blog</title>
	<atom:link href="http://blog.ronnyegner-consulting.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ronnyegner-consulting.de</link>
	<description>Ronny Egners Blog about Oracle, UNIX and EMC / Legato Networker</description>
	<lastBuildDate>Mon, 18 Mar 2013 12:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Query for Tablespace usage with Autoextend by hugo</title>
		<link>http://blog.ronnyegner-consulting.de/2012/08/23/query-for-tablespace-usage-with-autoextend/comment-page-1/#comment-147687</link>
		<dc:creator>hugo</dc:creator>
		<pubDate>Mon, 18 Mar 2013 12:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=2680#comment-147687</guid>
		<description>It&#039;s a great script but when I run it on my database, I get negative values for USED_GB and the USED_PCT on some tablespaces.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great script but when I run it on my database, I get negative values for USED_GB and the USED_PCT on some tablespaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nexenta: Convert syspool to AHCI drivers by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2012/06/24/nexenta-convert-syspool-to-ahci-drivers/comment-page-1/#comment-146696</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Thu, 14 Mar 2013 16:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=2545#comment-146696</guid>
		<description>Sorry i haven´t tested Illumos OS so far.</description>
		<content:encoded><![CDATA[<p>Sorry i haven´t tested Illumos OS so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nexenta: Configuring iSCSI Multipath Target with multiple network cards by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2012/06/28/nexenta-configuring-iscsi-multipath-target-with-multiple-network-cards/comment-page-1/#comment-146695</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Thu, 14 Mar 2013 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=2588#comment-146695</guid>
		<description>Why do you think the traffics flows only through one interface?</description>
		<content:encoded><![CDATA[<p>Why do you think the traffics flows only through one interface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nexenta: Configuring iSCSI Multipath Target with multiple network cards by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2012/06/28/nexenta-configuring-iscsi-multipath-target-with-multiple-network-cards/comment-page-1/#comment-146693</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Thu, 14 Mar 2013 16:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=2588#comment-146693</guid>
		<description>You are right. There is a failure in the article. The target WWNs must be DIFFERENT!</description>
		<content:encoded><![CDATA[<p>You are right. There is a failure in the article. The target WWNs must be DIFFERENT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to copy schema stats from one schema to another schema by Ronny Egner</title>
		<link>http://blog.ronnyegner-consulting.de/2009/10/30/how-to-copy-schema-stats-from-one-schema-to-another-schema/comment-page-1/#comment-146692</link>
		<dc:creator>Ronny Egner</dc:creator>
		<pubDate>Thu, 14 Mar 2013 16:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=1066#comment-146692</guid>
		<description>You should collect stats with DBMS_STATS.GATHER_DICTIONARY_STATS.</description>
		<content:encoded><![CDATA[<p>You should collect stats with DBMS_STATS.GATHER_DICTIONARY_STATS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ext4 file systems and the 16 TB limit &#8211; how to *solve* it by Alan</title>
		<link>http://blog.ronnyegner-consulting.de/2011/08/18/ext4-and-the-16-tb-limit-now-solved/comment-page-1/#comment-145904</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 11 Mar 2013 11:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=2340#comment-145904</guid>
		<description>Hey, Ronny.

Just running into the same issue here with a new CentOS 6.3 installation for use with GlusterFS.  We compiled a e2fsprogs 1.42.7 from git (installed to /usr/local/*) but our problem is that fsck searches /sbin statically on boot, before it searches the $PATH.

For now we&#039;ve left our file system as &#039;0&#039; in fstab (ie, don&#039;t fsck), but that&#039;s obviously a terrible solution...

What did you do to get around this?</description>
		<content:encoded><![CDATA[<p>Hey, Ronny.</p>
<p>Just running into the same issue here with a new CentOS 6.3 installation for use with GlusterFS.  We compiled a e2fsprogs 1.42.7 from git (installed to /usr/local/*) but our problem is that fsck searches /sbin statically on boot, before it searches the $PATH.</p>
<p>For now we&#8217;ve left our file system as &#8217;0&#8242; in fstab (ie, don&#8217;t fsck), but that&#8217;s obviously a terrible solution&#8230;</p>
<p>What did you do to get around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ext4 file systems and the 16 TB limit &#8211; how to *solve* it by Joe B</title>
		<link>http://blog.ronnyegner-consulting.de/2011/08/18/ext4-and-the-16-tb-limit-now-solved/comment-page-1/#comment-140766</link>
		<dc:creator>Joe B</dc:creator>
		<pubDate>Sat, 16 Feb 2013 23:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=2340#comment-140766</guid>
		<description>Thanks for the great posting, just tried it and it works

[root@hscaler-cn001 misc]# df -h
Filesystem            Size  Used Avail Use% Mounted on
/dev/sda2             916G   57G  813G   7% /
none                   16G  4.0K   16G   1% /dev/shm
master:/cm/shared     228G   39G  178G  18% /cm/shared
master:/home          228G   39G  178G  18% /home
/dev/mapper/cn018_1    22T  109M   21T   1% /data/0

I have my 22TB FS using ext4
[root@hscaler-cn001 misc]# mount
/dev/sda2 on / type ext4 (rw,noatime,nodiratime)
none on /proc type proc (rw,nosuid)
none on /sys type sysfs (rw)
none on /dev/pts type devpts (rw,gid=5,mode=620)
none on /dev/shm type tmpfs (rw)
none on /proc/sys/fs/binfmt_misc type binfmt_misc (rw)
master:/cm/shared on /cm/shared type nfs (rw,rsize=32768,wsize=32768,hard,intr,nfsvers=3,addr=10.141.255.254)
master:/home on /home type nfs (rw,rsize=32768,wsize=32768,hard,intr,nfsvers=3,addr=10.141.255.254)
/dev/mapper/cn018_1 on /data/0 type ext4 (rw,noatime,nodiratime)</description>
		<content:encoded><![CDATA[<p>Thanks for the great posting, just tried it and it works</p>
<p>[root@hscaler-cn001 misc]# df -h<br />
Filesystem            Size  Used Avail Use% Mounted on<br />
/dev/sda2             916G   57G  813G   7% /<br />
none                   16G  4.0K   16G   1% /dev/shm<br />
master:/cm/shared     228G   39G  178G  18% /cm/shared<br />
master:/home          228G   39G  178G  18% /home<br />
/dev/mapper/cn018_1    22T  109M   21T   1% /data/0</p>
<p>I have my 22TB FS using ext4<br />
[root@hscaler-cn001 misc]# mount<br />
/dev/sda2 on / type ext4 (rw,noatime,nodiratime)<br />
none on /proc type proc (rw,nosuid)<br />
none on /sys type sysfs (rw)<br />
none on /dev/pts type devpts (rw,gid=5,mode=620)<br />
none on /dev/shm type tmpfs (rw)<br />
none on /proc/sys/fs/binfmt_misc type binfmt_misc (rw)<br />
master:/cm/shared on /cm/shared type nfs (rw,rsize=32768,wsize=32768,hard,intr,nfsvers=3,addr=10.141.255.254)<br />
master:/home on /home type nfs (rw,rsize=32768,wsize=32768,hard,intr,nfsvers=3,addr=10.141.255.254)<br />
/dev/mapper/cn018_1 on /data/0 type ext4 (rw,noatime,nodiratime)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query for Tablespace usage with Autoextend by Mayank</title>
		<link>http://blog.ronnyegner-consulting.de/2012/08/23/query-for-tablespace-usage-with-autoextend/comment-page-1/#comment-138709</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Fri, 08 Feb 2013 11:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=2680#comment-138709</guid>
		<description>Great I would be better if you could have taken temp tablespace also into consideration</description>
		<content:encoded><![CDATA[<p>Great I would be better if you could have taken temp tablespace also into consideration</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to copy schema stats from one schema to another schema by Mayank</title>
		<link>http://blog.ronnyegner-consulting.de/2009/10/30/how-to-copy-schema-stats-from-one-schema-to-another-schema/comment-page-1/#comment-138705</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Fri, 08 Feb 2013 11:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ronnyegner-consulting.de/?p=1066#comment-138705</guid>
		<description>Can you please suggest if Stats collection of Schema/Tables can automated with any Oracle nightly job in 11.2 release
Also when i should collect SYSTEM stats

Thanks for great post 
Mayank</description>
		<content:encoded><![CDATA[<p>Can you please suggest if Stats collection of Schema/Tables can automated with any Oracle nightly job in 11.2 release<br />
Also when i should collect SYSTEM stats</p>
<p>Thanks for great post<br />
Mayank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate required kernel parameters for running Oracle 11g Release 2 on Linux by rajesh</title>
		<link>http://blog.ronnyegner-consulting.de/2009/10/28/calculate-required-kernel-parameters-for-running-oracle-11g-release-2-on-linux/comment-page-1/#comment-133504</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Fri, 01 Feb 2013 23:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://ronnyegner.wordpress.com/?p=899#comment-133504</guid>
		<description>Pretty neat and useful</description>
		<content:encoded><![CDATA[<p>Pretty neat and useful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
